|
|
2017 Tax Rates
2017 Tax Rates Schedule X - Single |
The Tax is | If taxable income is over -- | But Not Over -- |
10% of the taxable amount | $0 | $9,325 |
$932.50 plus 15% of the excess over $9,325 | $9,325 | $37,950 |
$5,226.25 plus 25% of the excess over $37,950 | $37,950 | $91,900 |
$18,713.75 plus 28% of the excess over $91,900 | $91,900 | $191,650 |
$46,643.75 plus 33% of the excess over $191,650 | $191,650 | $416,700 |
$120,910.25 plus 35% of the excess over $416,700 | $416,700 | $418,400 |
$121,505.25 plus 39.6% of the excess over $418,400 | Over $418,400 | no limit |
2017 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
The Tax is | If taxable income is over -- | But Not Over -- |
10% of the taxable amount | $0 | $18,650
| $1,865 plus 15% of the excess over $18,650 | $18,650 | $75,900 |
$10,452.50 plus 25% of the excess over $75,900 | $75,900 | $153,100 |
$29,752.50 plus 28% of the excess over $153,100 | $153,100 | $233,350 |
$52,222.50 plus 33% of the excess over $233,350 | $233,350 | $416,700 |
$112,728 plus 35% of the excess over $416,700 | $416,700 | $470,700 |
$131,628 plus 39.6% of the excess over $470,700 | $470,700 | no limit |
2017 Tax Rates Schedule Y-2 - Married Filing Separately |
The tax is: | If taxable income is over -- | But Not Over -- |
10% of the taxable amount | $0 | $9,325 |
$932.50 plus 15% of the excess over $9,325 | $9,325 | $37,950 |
$5,226.25 plus 25% of the excess over $37,950 | $37,950 | $76,550 |
$14,876.25 plus 28% of the excess over $76,550 | $76,550 | $116,675 |
$26,111.25 plus 33% of the excess over $116,675 | $116,675 | $208,350 |
$56,364 plus 35% of the excess over $208,350 | $208,350 | $235,350 |
$65,814 plus 39.6% of the excess over $235,350 | Over $235,350 | no limit |
2017 Tax Rates Schedule Z - Head of Household |
The tax is: | If taxable income is over -- | But Not Over -- |
10% of the taxable amount | $0 | $13,350 |
$1,335 plus 15% of the excess over $13,350 | $13,350 | $50,800 |
$6,952.50 plus 25% of the excess over $50,800 | $50,800 | $131,200 |
$27,052.50 plus 28% of the excess over $131,200 | $131,200 | $212,500 |
$49,816.50 plus 33% of the excess over $212,500 | $212,500 | $416,700 |
$117,202.50 plus 35% of the excess over $416,700 | $416,700 | $444,550 |
$126,950 plus 39.6% of the excess over $444,550 | $444,550 | no limit |
2017 Tax Rates Estates & Trusts |
The Tax is | If taxable income is over -- | But Not Over -- |
15% of the taxable income | $0 | $2,550 |
$382.50 plus 25% of the excess over $2,550 | $2,550 | $6,000 |
$1,245 plus 28% of the excess over $6,000 | $6,000 | $9,150 |
$2,127 plus 33% of the excess over $9,150 | $9,150 | $12,500 |
$3,232.50 plus 39.6% of the excess over $12,500 | $12,500 | no limit |
2017 Standard Mileage Rate |
Rate | Use |
53.5 cents | Business |
17.0 cents | Medical Care or Move |
14.0 cents | Charitable |
|