|
|
2015 Tax Rates
2015 Tax Rates Schedule X - Single |
The Tax is | If taxable income is over -- | But Not Over -- |
10% on taxable income from | $0 | $9,225 |
15% on taxable income over | $9,225 | $37,450 |
25% on taxable income over | $37,450 | $90,750 |
28% on taxable income over | $90,750 | $189,300 |
33% on taxable income over | $189,300 | $411,500 |
35% on taxable income over | $411,500 | $413,200 |
39.6% on taxable income over | $413,200 | no limit |
2015 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
The Tax is | If taxable income is over -- | But Not Over -- |
10% on taxable income from | $0 | $18,450 |
15% on taxable income over | $18,450 | $74,900 |
25% on taxable income over | $74,900 | $151,200 |
28% on taxable income over | $151,200 | $230,450 |
33% on taxable income over | $230,450 | $411,500 |
35% on taxable income over | $411,500 | $457,600 |
39.6% on taxable income over | $464,850 | no limit |
2015 Tax Rates Schedule Y-2 - Married Filing Separately |
The Tax is | If taxable income is over -- | But Not Over -- |
10% on taxable income from | $0 | $9,225 |
15% on taxable income over | $9,225 | $37,450 |
25% on taxable income over | $37,450 | $75,600 |
28% on taxable income over | $75,600 | $115,225 |
33% on taxable income over | $115,225 | $205,750 |
35% on taxable income over | $205,750 | $232,425 |
39.6% on taxable income over | $232,425 | no limit |
2015 Tax Rates Schedule Z - Head of Household |
The Tax is | If taxable income is over -- | But Not Over -- |
10% on taxable income from | $0 | $13,150 |
15% on taxable income over | $13,150 | $50,200 |
25% on taxable income over | $50,200 | $129,600 |
28% on taxable income over | $129,600 | $209,850 |
33% on taxable income over | $209,850 | $411,500 |
35% on taxable income over | $411,500 | $439,000 |
39.6% on taxable income over | $439,000 | no limit |
2015 Tax Rates Estates & Trusts |
The Tax is | If taxable income is over -- | But Not Over -- |
15% of the taxable income | $0 | $2,500 |
$375.00 plus 25% of the excess $2,500 | $2,500 | $5,900 |
$1,200.00 plus 28% of the excess $5,900 | $5,900 | $9,050 |
$2,068.00 plus 33% of the excess $9,050 | $9,050 | $12,300 |
$3,140.50 plus 39.6% of the excess $12,300 | $12,300 | no limit |
|