|
|
|
2014 Tax Rates
| 2014 Tax Rates Schedule X - Single |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% on taxable income from | $0 | $9,075 |
| 15% on taxable income over | $9,075 | $36,900 |
| 25% on taxable income over | $36,900 | $89,350 |
| 28% on taxable income over | $89,350 | $186,350 |
| 33% on taxable income over | $186,350 | $405,100 |
| 35% on taxable income over | $405,100 | $406,750 |
| 39.6% on taxable income over | $406,750 | no limit |
| 2014 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% on taxable income from | $0 | $18,150 |
| 15% on taxable income over | $18,150 | $73,800 |
| 25% on taxable income over | $73,800 | $148,850 |
| 28% on taxable income over | $148,850 | $226,850 |
| 33% on taxable income over | $226,850 | $405,100 |
| 35% on taxable income over | $405,100 | $457,600 |
| 39.6% on taxable income over | $457,600 | no limit |
| 2014 Tax Rates Schedule Y-2 - Married Filing Separately |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% on taxable income from | $0 | $18,150 |
| 15% on taxable income over | $18,150 | $73,800 |
| 28% on taxable income over | $73,800 | $148,850 |
| 33% on taxable income over | $148,850 | $226,850 |
| 35% on taxable income over | $226,850 | $405,100 |
| 35% on taxable income over | $405,100 | $457,600 |
| 39.6% on taxable income over | $457,600 | no limit |
| 2014 Tax Rates Schedule Z - Head of Household |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 10% on taxable income from | $0 | $12,750 |
| 15% on taxable income over | $12,750 | $48,600 |
| 25% on taxable income over | $48,600 | $125,450 |
| 28% on taxable income over | $125,450 | $203,150 |
| 33% on taxable income over | $203,150 | $398,350 |
| 35% on taxable income over | $398,350 | $425,000 |
| 39.6% on taxable income over | $425,000 | no limit |
| 2014 Tax Rates Estates & Trusts |
| The Tax is | If taxable income is over -- | But Not Over -- |
| 15% of the taxable income | $0 | $2,500 |
| $375.00 plus 25% of the excess $2,500 | $2,500 | $5,800 |
| $1,200.00 plus 28% of the excess $5,800 | $5,800 | $8,900 |
| $2,068.00 plus 33% of the excess $8,900 | $8,900 | $11,950 |
| $3,140.50 plus 39.6% of the excess $12,150 | $12,150 | no limit |
|